Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Marathon |
|||||||||||
Top | |||||||||||
Female 19 and under |
|||||||||||
Overall* | ------------ Mar Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 70 | Lena Parle | 627 | 19 | 1 | 2:00:04.4 | 9:02/M | 1 | 1:47:23.2 | 8:16/M | 3:47:27.6 |
2 | 182 | Aly Dubrovsky | 234 | 19 | 2 | 2:14:21.6 | 10:07/M | 2 | 2:18:16.1 | 10:39/M | 4:32:37.7 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall* | ------------ Mar Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Melissa Mead | 533 | 24 | 1 | 1:31:34.6 | 6:54/M | 1 | 1:36:49.0 | 7:28/M | 3:08:23.6 |
2 | 7 | Sarah Brooks | 122 | 24 | 2 | 1:35:00.5 | 7:09/M | 2 | 1:38:54.4 | 7:37/M | 3:13:54.9 |
3 | 47 | Alexa Aguilar | 55 | 22 | 3 | 1:40:56.0 | 7:36/M | 4 | 2:00:30.2 | 9:17/M | 3:41:26.3 |
4 | 67 | Mia Riggs | 674 | 23 | 5 | 1:48:46.6 | 8:11/M | 3 | 1:57:36.4 | 9:04/M | 3:46:23.0 |
5 | 99 | Megan O'Neil | 596 | 22 | 6 | 1:50:06.9 | 8:17/M | 6 | 2:08:56.6 | 9:56/M | 3:59:03.5 |
6 | 108 | Michelle Knafla | 439 | 21 | 4 | 1:46:18.9 | 8:00/M | 8 | 2:16:30.9 | 10:31/M | 4:02:49.8 |
7 | 146 | Buan Luiku | 28 | 23 | 9 | 2:07:18.2 | 9:35/M | 5 | 2:07:29.1 | 9:49/M | 4:14:47.3 |
8 | 159 | Liz Yaslik | 877 | 23 | 10 | 2:09:21.1 | 9:44/M | 7 | 2:10:46.6 | 10:04/M | 4:20:07.8 |
9 | 180 | Laura Botzong | 107 | 23 | 7 | 2:02:02.0 | 9:11/M | 11 | 2:26:06.7 | 11:15/M | 4:28:08.8 |
10 | 190 | Marisol Figueroa | 268 | 22 | 13 | 2:17:18.4 | 10:20/M | 9 | 2:21:10.9 | 10:53/M | 4:38:29.4 |
11 | 196 | Michelle Loyola | 492 | 24 | 12 | 2:12:57.6 | 10:01/M | 12 | 2:26:53.2 | 11:19/M | 4:39:50.8 |
12 | 197 | Jillian Romsdahl | 694 | 22 | 11 | 2:10:00.2 | 9:47/M | 13 | 2:31:49.9 | 11:42/M | 4:41:50.1 |
13 | 206 | Destinie Slavich | 752 | 24 | 15 | 2:23:11.1 | 10:47/M | 10 | 2:25:58.6 | 11:15/M | 4:49:09.7 |
14 | 213 | Sarah Scrivano | 730 | 20 | 8 | 2:05:10.4 | 9:26/M | 16 | 2:47:08.8 | 12:53/M | 4:52:19.2 |
15 | 219 | Kate Tucci | 806 | 24 | 14 | 2:18:14.6 | 10:25/M | 15 | 2:38:26.1 | 12:12/M | 4:56:40.7 |
16 | 234 | Stephenie Swickard | 786 | 24 | 17 | 2:37:17.8 | 11:51/M | 14 | 2:35:06.5 | 11:57/M | 5:12:24.4 |
17 | 248 | Amanda Heetland | 361 | 24 | 16 | 2:26:57.5 | 11:04/M | 17 | 2:54:11.0 | 13:25/M | 5:21:08.5 |
18 | 281 | Melissa Acayan | 52 | 24 | 18 | 3:00:56.9 | 13:37/M | 18 | 3:17:02.9 | 15:11/M | 6:17:59.9 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall* | ------------ Mar Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Luz Bravo-Rios | 116 | 29 | 1 | 1:42:13.2 | 7:42/M | 3 | 1:43:41.3 | 7:59/M | 3:25:54.6 |
2 | 13 | Shelby Johnson | 416 | 27 | 5 | 1:46:33.6 | 8:01/M | 1 | 1:41:07.1 | 7:47/M | 3:27:40.8 |
3 | 18 | Kira Ticus | 800 | 25 | 3 | 1:43:03.4 | 7:46/M | 4 | 1:46:24.3 | 8:12/M | 3:29:27.7 |
4 | 20 | Stephanie Fronk | 289 | 25 | 6 | 1:47:00.7 | 8:03/M | 2 | 1:43:02.1 | 7:56/M | 3:30:02.8 |
5 | 34 | Tricia Beaty | 83 | 28 | 8 | 1:47:20.8 | 8:05/M | 6 | 1:49:06.8 | 8:24/M | 3:36:27.7 |
6 | 40 | RACHEL CHIBIDAKIS | 164 | 29 | 7 | 1:47:08.0 | 8:04/M | 8 | 1:52:40.4 | 8:41/M | 3:39:48.4 |
7 | 45 | Jenifer Lindsey | 477 | 25 | 11 | 1:52:13.2 | 8:27/M | 5 | 1:48:38.6 | 8:22/M | 3:40:51.9 |
8 | 57 | Kaycie Deyle | 219 | 26 | 4 | 1:43:08.7 | 7:46/M | 14 | 2:00:28.6 | 9:17/M | 3:43:37.3 |
9 | 59 | Mallorey Newland | 586 | 26 | 2 | 1:42:49.0 | 7:45/M | 15 | 2:01:09.0 | 9:20/M | 3:43:58.1 |
10 | 62 | Beth Richie | 673 | 29 | 12 | 1:52:38.8 | 8:29/M | 7 | 1:51:33.6 | 8:36/M | 3:44:12.5 |
11 | 71 | Evie Elizalde | 246 | 28 | 15 | 1:54:20.9 | 8:37/M | 9 | 1:53:20.9 | 8:44/M | 3:47:41.9 |
12 | 81 | Candice Clennon | 174 | 25 | 13 | 1:53:52.3 | 8:34/M | 13 | 1:56:38.4 | 8:59/M | 3:50:30.7 |
13 | 88 | laura gonzalez | 1 | 28 | 18 | 1:58:12.4 | 8:54/M | 12 | 1:55:56.0 | 8:56/M | 3:54:08.5 |
14 | 89 | Jaimie Judkins | 419 | 27 | 20 | 1:59:02.7 | 8:58/M | 10 | 1:55:17.8 | 8:53/M | 3:54:20.5 |
15 | 90 | Edyn Sechrest | 733 | 25 | 19 | 1:59:02.0 | 8:58/M | 11 | 1:55:18.5 | 8:53/M | 3:54:20.6 |
16 | 115 | Sarah Boone | 104 | 27 | 16 | 1:54:24.2 | 8:37/M | 17 | 2:10:32.4 | 10:03/M | 4:04:56.6 |
17 | 122 | Alexandra Stanek | 769 | 27 | 17 | 1:54:43.5 | 8:38/M | 19 | 2:14:02.0 | 10:20/M | 4:08:45.6 |
18 | 123 | Christina Merz | 540 | 28 | 22 | 1:59:28.4 | 9:00/M | 16 | 2:09:37.4 | 9:59/M | 4:09:05.9 |
19 | 125 | Andrea Gaona | 296 | 29 | 9 | 1:49:55.6 | 8:17/M | 22 | 2:19:50.5 | 10:46/M | 4:09:46.2 |
20 | 150 | Christina Jackson | 401 | 29 | 25 | 2:06:00.3 | 9:29/M | 18 | 2:11:46.6 | 10:09/M | 4:17:47.0 |
21 | 153 | Lisa Taylor | 793 | 27 | 14 | 1:54:02.1 | 8:35/M | 23 | 2:23:53.7 | 11:05/M | 4:17:55.9 |
22 | 154 | Michelle Adams | 53 | 26 | 21 | 1:59:06.0 | 8:58/M | 21 | 2:19:20.0 | 10:44/M | 4:18:26.0 |
23 | 161 | Kerri Connolly | 180 | 29 | 10 | 1:50:14.1 | 8:18/M | 24 | 2:30:16.6 | 11:35/M | 4:20:30.7 |
24 | 173 | Shelby Leland | 465 | 27 | 23 | 2:04:58.4 | 9:25/M | 20 | 2:19:02.3 | 10:43/M | 4:24:00.8 |
25 | 177 | Luisa Aldaco | 61 | 27 | 35 | 4:26:53.8 | 20:34/M | 4:26:53.8 | |||
26 | 188 | Teresa Leza | 474 | 25 | 24 | 2:05:51.7 | 9:29/M | 26 | 2:31:23.4 | 11:40/M | 4:37:15.1 |
27 | 209 | Tristan Higgason | 373 | 27 | 30 | 2:19:57.4 | 10:32/M | 25 | 2:30:37.0 | 11:36/M | 4:50:34.4 |
28 | 216 | Keeley Boess | 101 | 29 | 29 | 2:18:13.9 | 10:24/M | 27 | 2:34:43.6 | 11:55/M | 4:52:57.5 |
29 | 217 | Amanda Driver | 232 | 25 | 27 | 2:16:37.0 | 10:17/M | 29 | 2:38:57.8 | 12:15/M | 4:55:34.9 |
30 | 228 | Andrea Perkins | 637 | 28 | 26 | 2:14:01.8 | 10:05/M | 32 | 2:53:38.3 | 13:23/M | 5:07:40.1 |
31 | 229 | Sarah Ivy Dickerson | 223 | 28 | 28 | 2:18:06.1 | 10:24/M | 30 | 2:49:52.6 | 13:05/M | 5:07:58.7 |
32 | 233 | maria lemus | 466 | 28 | 31 | 2:21:50.5 | 10:41/M | 31 | 2:50:19.7 | 13:07/M | 5:12:10.2 |
33 | 245 | Ariela Rutkin-Becker | 703 | 26 | 34 | 2:42:52.4 | 12:16/M | 28 | 2:37:23.5 | 12:08/M | 5:20:15.9 |
34 | 267 | Emily Spurdle | 768 | 28 | 33 | 2:40:39.5 | 12:06/M | 33 | 3:07:09.7 | 14:25/M | 5:47:49.2 |
35 | 271 | Nicole Tsang | 805 | 25 | 32 | 2:37:07.1 | 11:50/M | 34 | 3:16:55.7 | 15:10/M | 5:54:02.8 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall* | ------------ Mar Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Tracy Bowling | 109 | 34 | 1 | 1:31:01.0 | 6:51/M | 1 | 1:30:52.5 | 7:00/M | 3:01:53.5 |
2 | 6 | Emilee Gonsalves | 319 | 31 | 2 | 1:37:26.1 | 7:20/M | 2 | 1:34:29.2 | 7:17/M | 3:11:55.3 |
3 | 8 | Kathy Falkenhagen | 260 | 32 | 4 | 1:38:44.6 | 7:26/M | 3 | 1:36:59.3 | 7:28/M | 3:15:44.0 |
4 | 10 | Keely Grand | 329 | 34 | 3 | 1:37:58.4 | 7:23/M | 6 | 1:45:45.7 | 8:09/M | 3:23:44.2 |
5 | 19 | Newcomb Sheila | 740 | 32 | 10 | 1:46:33.5 | 8:01/M | 4 | 1:42:58.4 | 7:56/M | 3:29:32.0 |
6 | 21 | Shanna Tellerman | 794 | 32 | 12 | 1:48:21.7 | 8:10/M | 5 | 1:43:17.0 | 7:57/M | 3:31:38.8 |
7 | 24 | Susan Winkelman | 863 | 33 | 7 | 1:45:11.9 | 7:55/M | 9 | 1:46:56.4 | 8:14/M | 3:32:08.4 |
8 | 25 | Emily Stone | 776 | 31 | 11 | 1:46:49.0 | 8:03/M | 7 | 1:45:58.8 | 8:10/M | 3:32:47.9 |
9 | 26 | Mandy Morgan | 568 | 34 | 5 | 1:41:13.2 | 7:37/M | 12 | 1:52:05.9 | 8:38/M | 3:33:19.1 |
10 | 29 | Sarah Streicher | 778 | 30 | 6 | 1:42:58.0 | 7:45/M | 11 | 1:51:26.1 | 8:35/M | 3:34:24.2 |
11 | 30 | Tara Coppola | 186 | 34 | 13 | 1:48:35.8 | 8:11/M | 8 | 1:46:20.8 | 8:12/M | 3:34:56.7 |
12 | 37 | Claire Lunardoni | 494 | 30 | 8 | 1:45:29.4 | 7:57/M | 13 | 1:53:25.3 | 8:44/M | 3:38:54.7 |
13 | 42 | Jessica Kozuki | 448 | 33 | 16 | 1:49:35.4 | 8:15/M | 10 | 1:50:46.7 | 8:32/M | 3:40:22.2 |
14 | 61 | Jenny Welch | 847 | 31 | 9 | 1:46:03.8 | 7:59/M | 16 | 1:58:04.3 | 9:06/M | 3:44:08.2 |
15 | 69 | Diana Contreras | 181 | 34 | 18 | 1:51:09.8 | 8:22/M | 15 | 1:56:13.6 | 8:57/M | 3:47:23.5 |
16 | 82 | Lisa Hieb-Stock | 371 | 33 | 17 | 1:50:38.2 | 8:20/M | 18 | 1:59:56.4 | 9:14/M | 3:50:34.6 |
17 | 86 | Corina Veiss | 821 | 31 | 14 | 1:48:46.4 | 8:11/M | 21 | 2:04:29.2 | 9:35/M | 3:53:15.7 |
18 | 87 | Laura Diamond | 220 | 34 | 21 | 1:58:12.4 | 8:54/M | 14 | 1:55:23.1 | 8:53/M | 3:53:35.5 |
19 | 97 | rosa cedillo | 154 | 33 | 15 | 1:49:18.3 | 8:14/M | 23 | 2:06:19.2 | 9:44/M | 3:55:37.5 |
20 | 101 | Vanessa Kline | 8 | 32 | 23 | 2:00:56.2 | 9:06/M | 17 | 1:58:27.0 | 9:08/M | 3:59:23.2 |
21 | 111 | Esperanza Jacob | 402 | 34 | 22 | 1:59:49.8 | 9:01/M | 20 | 2:04:14.1 | 9:34/M | 4:04:03.9 |
22 | 112 | Amy Horton | 386 | 31 | 20 | 1:53:31.3 | 8:33/M | 26 | 2:10:37.8 | 10:04/M | 4:04:09.2 |
23 | 113 | Nicole Vierzba | 826 | 32 | 19 | 1:53:23.1 | 8:32/M | 27 | 2:11:04.9 | 10:06/M | 4:04:28.0 |
24 | 131 | Patricia Ameca | 63 | 34 | 25 | 2:02:17.4 | 9:12/M | 24 | 2:08:58.4 | 9:56/M | 4:11:15.8 |
25 | 133 | Emily Evans | 255 | 31 | 24 | 2:00:56.8 | 9:06/M | 25 | 2:10:29.0 | 10:03/M | 4:11:25.8 |
26 | 139 | Shana Bricker | 117 | 30 | 30 | 2:08:39.1 | 9:41/M | 19 | 2:04:11.2 | 9:34/M | 4:12:50.3 |
27 | 149 | Amanda Wolf | 868 | 34 | 31 | 2:11:20.4 | 9:53/M | 22 | 2:06:02.8 | 9:43/M | 4:17:23.3 |
28 | 166 | brittney elhard | 245 | 30 | 26 | 2:04:35.4 | 9:23/M | 31 | 2:17:23.7 | 10:35/M | 4:21:59.2 |
29 | 169 | Michelle Lee | 461 | 32 | 28 | 2:07:09.8 | 9:34/M | 30 | 2:16:03.4 | 10:29/M | 4:23:13.3 |
30 | 175 | Erica Baker | 78 | 34 | 35 | 2:13:00.0 | 10:01/M | 28 | 2:11:40.2 | 10:09/M | 4:24:40.3 |
31 | 178 | Betsy Meyring | 543 | 32 | 29 | 2:07:36.9 | 9:37/M | 32 | 2:19:34.1 | 10:45/M | 4:27:11.0 |
32 | 179 | Cristina Cerda | 14 | 30 | 32 | 2:12:10.0 | 9:57/M | 29 | 2:15:27.1 | 10:26/M | 4:27:37.1 |
33 | 184 | Amanda Hughes | 394 | 31 | 33 | 2:12:13.5 | 9:57/M | 33 | 2:21:00.9 | 10:52/M | 4:33:14.4 |
34 | 185 | Katie Click | 175 | 30 | 27 | 2:06:17.4 | 9:31/M | 35 | 2:27:30.3 | 11:22/M | 4:33:47.7 |
35 | 199 | shiri hos | 387 | 30 | 39 | 2:21:20.7 | 10:39/M | 34 | 2:22:17.5 | 10:58/M | 4:43:38.3 |
36 | 203 | Aimee Johns | 410 | 32 | 34 | 2:12:29.0 | 9:59/M | 39 | 2:35:03.0 | 11:57/M | 4:47:32.0 |
37 | 211 | Logan Mallonee | 499 | 30 | 43 | 2:23:53.8 | 10:50/M | 36 | 2:27:46.7 | 11:23/M | 4:51:40.5 |
38 | 215 | Rachael Kuttel | 453 | 30 | 44 | 2:23:54.0 | 10:50/M | 38 | 2:29:03.1 | 11:29/M | 4:52:57.2 |
39 | 222 | Brandy Harrison | 358 | 30 | 36 | 2:17:29.8 | 10:21/M | 40 | 2:43:00.3 | 12:33/M | 5:00:30.2 |
40 | 230 | alison mcginnis | 527 | 33 | 46 | 2:40:27.5 | 12:05/M | 37 | 2:27:56.2 | 11:24/M | 5:08:23.7 |
41 | 235 | Sharon Mante | 504 | 34 | 37 | 2:19:11.4 | 10:29/M | 42 | 2:53:18.4 | 13:21/M | 5:12:29.8 |
42 | 238 | Sunshine Uy | 815 | 33 | 38 | 2:20:01.8 | 10:33/M | 43 | 2:54:35.6 | 13:27/M | 5:14:37.5 |
43 | 252 | Kristin Wheatley | 851 | 30 | 42 | 2:23:50.4 | 10:50/M | 45 | 3:04:25.7 | 14:12/M | 5:28:16.2 |
44 | 254 | Tamara Grande | 330 | 34 | 41 | 2:23:27.6 | 10:48/M | 48 | 3:08:25.4 | 14:31/M | 5:31:53.1 |
45 | 255 | Tealena Felix | 265 | 33 | 40 | 2:23:27.2 | 10:48/M | 49 | 3:09:19.5 | 14:35/M | 5:32:46.8 |
46 | 261 | Alison Beier | 84 | 33 | 45 | 2:30:58.8 | 11:22/M | 46 | 3:05:26.4 | 14:17/M | 5:36:25.3 |
47 | 263 | Esther Yannacopoulos | 876 | 30 | 48 | 2:42:46.4 | 12:15/M | 44 | 2:58:10.0 | 13:44/M | 5:40:56.5 |
48 | 265 | Rachel Kraus | 450 | 31 | 49 | 2:52:37.3 | 13:00/M | 41 | 2:50:06.1 | 13:06/M | 5:42:43.5 |
49 | 266 | Bess Christiansen | 167 | 31 | 47 | 2:40:40.7 | 12:06/M | 47 | 3:07:08.3 | 14:25/M | 5:47:49.1 |
50 | 288 | Alison Riley | 675 | 31 | 50 | 3:21:38.2 | 15:11/M | 50 | 3:26:20.0 | 15:54/M | 6:47:58.2 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall* | ------------ Mar Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Brannen Henn | 364 | 39 | 2 | 1:37:30.7 | 7:21/M | 1 | 1:33:37.7 | 7:13/M | 3:11:08.5 |
2 | 9 | Carolyn Smuts | 759 | 39 | 1 | 1:37:00.2 | 7:18/M | 3 | 1:43:48.4 | 8:00/M | 3:20:48.7 |
3 | 15 | Sarah Fox | 282 | 37 | 5 | 1:44:22.0 | 7:52/M | 2 | 1:43:27.1 | 7:58/M | 3:27:49.1 |
4 | 17 | Susan Armenta | 70 | 39 | 3 | 1:41:41.1 | 7:39/M | 4 | 1:47:00.3 | 8:15/M | 3:28:41.4 |
5 | 28 | Belinda Miles | 549 | 35 | 4 | 1:44:20.7 | 7:51/M | 6 | 1:49:15.9 | 8:25/M | 3:33:36.7 |
6 | 36 | Pam Sanchez | 710 | 37 | 6 | 1:45:38.8 | 7:57/M | 9 | 1:52:23.1 | 8:39/M | 3:38:01.9 |
7 | 38 | elizabeth gonzalez | 320 | 39 | 15 | 1:50:17.1 | 8:18/M | 5 | 1:48:41.6 | 8:22/M | 3:38:58.7 |
8 | 39 | Tracy Corbin | 187 | 35 | 9 | 1:46:47.2 | 8:02/M | 8 | 1:52:16.9 | 8:39/M | 3:39:04.1 |
9 | 50 | Annette McCall | 520 | 39 | 7 | 1:46:19.4 | 8:00/M | 14 | 1:55:32.4 | 8:54/M | 3:41:51.8 |
10 | 51 | Megan DiTolla | 226 | 36 | 10 | 1:47:43.9 | 8:07/M | 11 | 1:54:16.8 | 8:48/M | 3:42:00.8 |
11 | 54 | Catherine Robertson | 684 | 37 | 16 | 1:50:44.4 | 8:20/M | 7 | 1:52:07.1 | 8:38/M | 3:42:51.6 |
12 | 55 | Laura Reyes Durazo | 670 | 39 | 14 | 1:49:06.3 | 8:13/M | 10 | 1:53:50.0 | 8:46/M | 3:42:56.3 |
13 | 60 | Julie Burke | 132 | 39 | 8 | 1:46:23.3 | 8:01/M | 15 | 1:57:36.3 | 9:04/M | 3:43:59.6 |
14 | 74 | Arlene Martinez | 514 | 37 | 13 | 1:49:00.3 | 8:12/M | 16 | 1:58:58.7 | 9:10/M | 3:47:59.1 |
15 | 75 | Dongqing Li | 475 | 39 | 24 | 1:53:43.4 | 8:34/M | 12 | 1:54:24.6 | 8:49/M | 3:48:08.0 |
16 | 84 | Caroline Boller | 102 | 38 | 12 | 1:48:31.2 | 8:10/M | 17 | 2:02:45.8 | 9:27/M | 3:51:17.0 |
17 | 93 | Susan Park | 624 | 36 | 11 | 1:48:29.2 | 8:10/M | 19 | 2:06:05.8 | 9:43/M | 3:54:35.1 |
18 | 104 | Jessica Gotti | 324 | 35 | 25 | 1:53:44.1 | 8:34/M | 20 | 2:07:06.8 | 9:48/M | 4:00:51.0 |
19 | 105 | Angelique Bright | 118 | 39 | 37 | 2:05:51.4 | 9:29/M | 13 | 1:55:20.8 | 8:53/M | 4:01:12.2 |
20 | 106 | Camilla Eng | 247 | 39 | 23 | 1:53:34.7 | 8:33/M | 23 | 2:07:53.2 | 9:51/M | 4:01:27.9 |
21 | 114 | Laura Arthur | 72 | 36 | 17 | 1:51:17.6 | 8:23/M | 29 | 2:13:26.2 | 10:17/M | 4:04:43.9 |
22 | 118 | Kimberly Clark | 172 | 39 | 22 | 1:53:23.4 | 8:32/M | 28 | 2:12:57.1 | 10:15/M | 4:06:20.5 |
23 | 120 | Andrea Bouwhuis | 108 | 38 | 18 | 1:51:28.1 | 8:24/M | 32 | 2:16:21.2 | 10:30/M | 4:07:49.3 |
24 | 129 | Erika Capistran | 143 | 36 | 26 | 1:56:15.3 | 8:45/M | 31 | 2:14:35.4 | 10:22/M | 4:10:50.7 |
25 | 130 | Norma Santiago | 715 | 36 | 39 | 2:06:35.5 | 9:32/M | 18 | 2:04:36.9 | 9:36/M | 4:11:12.4 |
26 | 132 | Melanie Richardson | 672 | 35 | 35 | 2:01:50.2 | 9:10/M | 25 | 2:09:35.2 | 9:59/M | 4:11:25.5 |
27 | 135 | Nan Anuccavech | 66 | 35 | 34 | 2:01:09.0 | 9:07/M | 26 | 2:10:50.7 | 10:05/M | 4:11:59.8 |
28 | 137 | Juliet Sanita | 714 | 39 | 19 | 1:51:33.6 | 8:24/M | 40 | 2:20:58.3 | 10:52/M | 4:12:32.0 |
29 | 138 | Sarah Cross | 196 | 36 | 20 | 1:51:33.9 | 8:24/M | 39 | 2:20:58.1 | 10:52/M | 4:12:32.1 |
30 | 142 | Eden Anacaya | 65 | 39 | 21 | 1:52:36.8 | 8:29/M | 38 | 2:20:56.1 | 10:51/M | 4:13:32.9 |
31 | 145 | Sierra Kaval | 426 | 36 | 27 | 1:57:13.2 | 8:50/M | 33 | 2:17:24.5 | 10:35/M | 4:14:37.7 |
32 | 147 | Erica Lopez | 485 | 35 | 40 | 2:07:52.2 | 9:38/M | 21 | 2:07:15.7 | 9:48/M | 4:15:08.0 |
33 | 151 | Tony Marshall | 508 | 36 | 38 | 2:05:59.7 | 9:29/M | 27 | 2:11:47.4 | 10:09/M | 4:17:47.2 |
34 | 157 | Molly Fitch | 271 | 37 | 30 | 2:00:32.8 | 9:05/M | 34 | 2:19:15.8 | 10:44/M | 4:19:48.7 |
35 | 158 | Edelmira Shuman | 745 | 36 | 43 | 2:12:04.6 | 9:57/M | 22 | 2:07:51.9 | 9:51/M | 4:19:56.5 |
36 | 160 | Allie Pettitt | 639 | 37 | 32 | 2:00:55.8 | 9:06/M | 35 | 2:19:25.0 | 10:44/M | 4:20:20.8 |
37 | 164 | dana ziegert | 2471 | 37 | 33 | 2:00:58.2 | 9:07/M | 36 | 2:20:17.8 | 10:48/M | 4:21:16.0 |
38 | 165 | Veronique Gauthier | 303 | 35 | 31 | 2:00:41.2 | 9:05/M | 37 | 2:20:44.8 | 10:51/M | 4:21:26.0 |
39 | 170 | erika spratt | 767 | 35 | 44 | 2:14:20.9 | 10:07/M | 24 | 2:09:10.1 | 9:57/M | 4:23:31.1 |
40 | 171 | Trasie Phan | 640 | 39 | 28 | 1:57:56.8 | 8:53/M | 42 | 2:25:42.8 | 11:13/M | 4:23:39.6 |
41 | 172 | Monika Miller | 552 | 39 | 36 | 2:02:03.8 | 9:11/M | 41 | 2:21:42.7 | 10:55/M | 4:23:46.6 |
42 | 174 | Jennifer Eggertsen | 241 | 39 | 42 | 2:10:19.7 | 9:49/M | 30 | 2:13:42.8 | 10:18/M | 4:24:02.6 |
43 | 183 | Megan Chura | 169 | 35 | 29 | 1:58:17.7 | 8:54/M | 43 | 2:34:28.1 | 11:54/M | 4:32:45.9 |
44 | 210 | Emily Olszowy | 604 | 38 | 46 | 2:15:09.3 | 10:11/M | 44 | 2:36:25.4 | 12:03/M | 4:51:34.7 |
45 | 218 | Joey Peltz | 631 | 38 | 45 | 2:15:04.1 | 10:10/M | 46 | 2:41:32.3 | 12:27/M | 4:56:36.4 |
46 | 225 | Erika Ordonez | 608 | 38 | 50 | 2:23:33.9 | 10:49/M | 45 | 2:40:21.5 | 12:21/M | 5:03:55.4 |
47 | 231 | Lizbeth Tello | 795 | 37 | 41 | 2:07:55.6 | 9:38/M | 53 | 3:02:19.5 | 14:03/M | 5:10:15.2 |
48 | 239 | Kimberly Delafuente | 215 | 39 | 51 | 2:27:55.0 | 11:08/M | 47 | 2:47:12.0 | 12:53/M | 5:15:07.0 |
49 | 240 | Violeta Lopez | 490 | 38 | 49 | 2:22:50.1 | 10:45/M | 49 | 2:52:22.3 | 13:17/M | 5:15:12.4 |
50 | 242 | Claudia Figueroa | 267 | 35 | 47 | 2:18:19.1 | 10:25/M | 50 | 2:59:58.5 | 13:52/M | 5:18:17.6 |
51 | 246 | Damaris Marquez | 507 | 35 | 52 | 2:30:46.2 | 11:21/M | 48 | 2:50:06.7 | 13:06/M | 5:20:52.9 |
52 | 250 | Aimee Hammond | 350 | 38 | 48 | 2:18:50.6 | 10:27/M | 55 | 3:06:30.0 | 14:22/M | 5:25:20.6 |
53 | 257 | Tina-Louise Eckert | 238 | 37 | 55 | 2:33:22.8 | 11:33/M | 51 | 3:00:40.4 | 13:55/M | 5:34:03.2 |
54 | 258 | Tanya Bercu | 94 | 36 | 54 | 2:32:50.6 | 11:31/M | 52 | 3:01:31.7 | 13:59/M | 5:34:22.3 |
55 | 262 | Lori Tran | 802 | 39 | 53 | 2:32:43.3 | 11:30/M | 54 | 3:03:58.2 | 14:10/M | 5:36:41.5 |
56 | 286 | Heather McKelvy | 528 | 35 | 56 | 3:02:44.6 | 13:46/M | 56 | 3:28:20.2 | 16:03/M | 6:31:04.8 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall* | ------------ Mar Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Mary Jones | 417 | 43 | 1 | 1:30:25.1 | 6:49/M | 1 | 1:35:29.8 | 7:21/M | 3:05:55.0 |
2 | 3 | Anissa Faulkner | 262 | 41 | 2 | 1:30:39.8 | 6:50/M | 3 | 1:37:40.5 | 7:31/M | 3:08:20.3 |
3 | 22 | Stacy Palmer | 620 | 44 | 4 | 1:43:09.3 | 7:46/M | 5 | 1:48:30.7 | 8:22/M | 3:31:40.1 |
4 | 23 | Wendy Haase | 342 | 43 | 8 | 1:48:27.5 | 8:10/M | 4 | 1:43:34.4 | 7:59/M | 3:32:02.0 |
5 | 31 | Hazel Chase | 161 | 40 | 25 | 1:58:16.5 | 8:54/M | 2 | 1:37:35.5 | 7:31/M | 3:35:52.1 |
6 | 33 | Belia Cook | 182 | 40 | 6 | 1:47:01.8 | 8:04/M | 8 | 1:49:24.2 | 8:26/M | 3:36:26.0 |
7 | 35 | Marialuisa Vanore | 819 | 42 | 3 | 1:43:02.6 | 7:46/M | 13 | 1:53:59.1 | 8:47/M | 3:37:01.7 |
8 | 41 | Lorena Hopper | 385 | 43 | 13 | 1:50:51.0 | 8:21/M | 6 | 1:48:58.5 | 8:24/M | 3:39:49.6 |
9 | 43 | venita siegel | 746 | 42 | 11 | 1:50:19.2 | 8:18/M | 9 | 1:50:04.9 | 8:29/M | 3:40:24.2 |
10 | 46 | Betty Topping | 6 | 43 | 9 | 1:48:30.7 | 8:10/M | 10 | 1:52:49.8 | 8:41/M | 3:41:20.5 |
